產(chǎn)品中心
熱門(mén)資訊
三端雙向可控硅開(kāi)關(guān)
零件編號 | Vdrm(V) | 它(有效值)(A) | 免疫球蛋白(A) | PG(AV)(W) | Idss(毫安) | Vtm(V) | Vgt(V) | 小時(shí)(毫安) | 總時(shí)間 (μs) | 包裹 |
MAC97A6 MAC97A8 | 400/600 | 0.6 | 1 | 0.1 | 0.1 | 1.9 | 2 | 10 | 2 | SOT-223,TO-92 |
UT131 | 500/600/800 | 1 | 2 | 0.5 | 0.5 | 1.5 | 1.5 | 5 | 2 | TO-92 SOT-223 |
UT134E | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 15 | 2 | TO-126 |
UT134F | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 15 | 2 | TO-126 |
UT134G | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 30 | 2 | TO-126 |
UCR316CM | 400/600 | 16 | 2 | 0.5 | 2 | 1.5 | 1.5 | 50 | 2 | TO-220,TO-220F |
UT136G | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 30 | 2 | TO-220 TO-252 |
UT137E | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 20 | 2 | TO-220 |
UT137F | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 20 | 2 | TO-220 |
UT137G | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 40 | 2 | TO-220 |
UT138E | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 30 | 2 | TO-220 |
UT138F | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 30 | 2 | TO-220 |
UT138G | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 60 | 2 | TO-220 |
BTB12 | 12 | 12 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220 |
U12JZ47 U12JZ47A | 400/600 | 12 | 2 | 0.5 | 0.02 | 1.5 | 1.5 | 50 | - | TO-220F |
UT139F UT139G | 600 | 16 | 2 | 0.5 | - | 1.6 | 1.5 | 60 | 2 | TO-220 |
UT136FE | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 15 | 2 | TO-220F |
UT136FF UT136FG | 500/600/800 | 4 | 2 | 0.5 | 0.5 | 1.7 | 1.5 | 15 | 2 | TO-220F |
UT137FE | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 20 | 2 | TO-220F |
UT137FF | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 20 | 2 | TO-220F |
UT137FG | 500/600/800 | 8 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 40 | 2 | TO-220F |
UT138FE | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 30 | 2 | TO-220F |
UT138FF | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 30 | 2 | TO-220F |
UT138FG | 500/600/800 | 12 | 2 | 0.5 | 0.5 | 1.65 | 1.5 | 60 | 2 | TO-220F |
BTB10 | 12 | 10 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220 |
BTB04 | 400/600 | 4 | 4 | 1 | - | 1.65 | 1.5 | 25 | 2 | TO-220 |
Z00607 | 600 | 0.8 | 1 | 0.1 | - | 1.5 | 1.3 | 5 | - | TO-92 |
BTB06 | 12 | 6 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220 |
BTB08 | 12 | 8 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220 |
BTA306A | 12 | 6 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220F |
BTA324A | - | 25 | 4 | 1 | - | 1.55 | 1.3 | 75 | - | TO-220F |
UT137 | 600 | 8 | 2 | 5 | 0.1 | 1.3 | 0.7 | 5 | 2 | TO-220 |
BTA320A | - | 20 | 4 | 1 | - | 1.7 | 1.5 | 50 | - | TO-220F |
BTA16 | - | 16 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220F |
BTA12 | - | 12 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220F/TO-220 |
BTA10 | - | 10 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220F |
BTA08 | - | 8 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220F |
BTA06 | - | 6 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220F |
BTA04 | - | 4 | 4 | 1 | - | - | 1.5 | 25 | - | TO-220F |
BTB41 | 600 | 40 | 8 | 1 | - | 1.55 | 1.3 | 80 | - | TO-3P |
UOT406 | 600 | 1 | 1 | 2 | - | - | 0.2 | 7 | - | SOT-223 |
UZ0103 | 600 | 8 | 1 | 1 | - | 1.56 | 1.3 | 7 | - | TO-92 |
UZ0107 | 600 | 1 | 1 | 0.1 | - | 1.6 | 0.2 | 10 | - | SOT-223 |
UT139E | 600 | 16 | 2 | 0.5 | - | 1.6 | 1.5 | 30 | 2 | TO-220 |
BTB320A | 12 | 20 | 4 | 1 | - | 1.7 | 1.5 | 50 | - | TO-220 |
BTB24 | 12 | 25 | 4 | 1 | - | 1.55 | 1.3 | 75 | - | TO-220 |
BTB16 | 16 | 4 | 1 | 1.55 | 1.3 | 25 | TO-220 | |||
BTA308A | 12 | 8 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220F |
BTA310A | 10 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220F | |
BTA312A | 12 | 12 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220F TO-220A TO-... |
BTA316A | - | 16 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220F |
BTB304A | 400 | 4 | 4 | 1 | - | 1.65 | 1.5 | 25 | 2 | TO-251 TO-252 |
BTB306A | 6 | 4 | 1 | 1.55 | 1.3 | 50 | TO-220 | |||
BTB38A | 12 | 8 | 4 | 1 | - | 1.55 | 1.3 | 50 | - | TO-220 |
BTB310A | - | 10 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220 |
BTB312A | - | 12 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220 |
BTB316A | - | 16 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220 |
BTB324A | - | 25 | 4 | 1 | - | - | 1.3 | 75 | - | TO-220 |
BTA304A | 600 | 4 | 4 | 1 | - | 1.65 | 1.5 | 15 | 2 | TO-220F |
UCR2PM | 800 | 2 | 1 | 0.1 | - | 2.1 | 2 | 2.98 | - | TO-220F |
UCR8PM | 700 | 8 | 2 | 0.5 | - | 1.6 | 1.5 | - | - | TO-220F |
UT139 | 600 | 16 | 2 | 0.5 | - | 1.6 | 1.5 | 30 | 2 | TO-220 |
BTB25 | 12 | 25 | 4 | 1 | - | 1.55 | 1.3 | 80 | - | TO-220 |
UBCR308 | 700 | 8 | 2 | 0.5 | - | 1.6 | 1.5 | - | - | TO-220 TO-220F TO-22... |
BTB325A | 12 | 25 | 4 | 1 | - | 1.55 | 1.3 | 75 | - | TO-220 |
SM2LZ47 | 800 | 2 | 1.6 | 0.3 | - | 2 | 1.5 | 10 | - | TO-220 TO-220F TO-22... |
BTB308A | - | 8 | 4 | 1 | - | - | 1.3 | 50 | - | TO-220/ TO-263/ TO-2... |
UBCR304 | 700/800 | 4 | 2 | 0.3 | - | 1.5 | 1.5 | 5 | - | TO-220/TO-220F/TO-22... |
UBCR303 | 800 | 3 | 2 | 0.5 | - | 1.6 | 1.5 | 4 | - | TO-220 TO-220F TO-22... |
UT136E | 500/600 | 3.1 | 2 | 0.5 | - | - | 0.7 | 2.2 | 2 | TO-220 TO-252 |
UBCR302 | 800 | 2 | 1 | 1 | 2.1 | 2 | 2.98 | TO-220 TO-220F TO-22... | ||
BTA25 | 4 | 1 | 1.55 | 1.3 | 80 | TO-220F |
官方微信