產(chǎn)品中心
熱門(mén)資訊
邏輯
零件編號 | Vcc | VCC | tpd(ns) | Icc | 聲音 | 毫歐 | 卷 | 摩爾 | Cpd | 包裹 |
(最小值) (V) | (最大)(V) | (μA) | (V) | (μA) | (V) | (μA) | (pF) | |||
U74HC00 | 6 | 2 | 15 | 2 | 5.9 | -20 | 0.1 | 20 | 20 | DIP-14 SOP-14 TSSOP-... |
U74HC02 | 6 | 2 | 15 | 2 | 5.9 | -20 | 0.1 | 20 | 22 | SOP-14 TSSOP-14 |
U74HC08 | 6 | 2 | 17 | 2 | *5.9 | -20 | 0.1 | 20 | 20 | TSSOP-14 |
U74HC14 | 6 | 2 | 21 | 2 | *4.4 | -20 | 0.1 | 20 | 20 | DIP-14 SOP-14 TSSOP-... |
U74HC32 | 6 | 2 | 15 | 20 | *4.4 | -20 | 0.1 | 20 | 20 | DIP-14 SOP-14 TSSOP-... |
U74HC86 | 6 | 2 | 17 | 2 | *5.9 | -20 | 0.1 | 20 | 35 | DIP-14 SOP-14 TSSOP... |
U74HC164 | 6 | 2 | 29 | 8 | *5.9 | -20 | 0.1 | 20 | 135 | DIP-14 SOP-14 SSOP-1... |
U74HC240 | 6 | 2 | 26 | 8 | 5.9 | -20 | 0.1 | 20 | 35 | TSSOP-20 |
U74HC244 | 6 | 2 | 28 | 8 | *5.9 | -20 | 0.1 | 20 | 35 | SOP-20 TSSOP-20 |
U74HC245 | 6 | 2 | 18 | 8 | 5.9 | -20 | 0.1 | 20 | 40 | SSOP-20/SOP-20/TSSOP... |
U74HC373 | 6 | 2 | 32 | 80 | *5.9 | -20 | 0.1 | 20 | 100 | DIP-20 SOP-20 TSSOP-... |
U74HC374 | 6 | 2 | 31 | 8 | *5.9 | -20 | 0.1 | 20 | 100 | TSSOP-20 |
U74HC540 | 6 | 2 | 26 | 8 | *5.9 | -20 | 0.1 | 20 | 35 | TSSOP-20 |
U74HC541 | 6 | 2 | 20 | 8 | *5.9 | -20 | 0.1 | 20 | 35 | DIP-20 SOP-20 TSSOP-... |
U74HC573 | 6 | 2 | 34 | 8 | *5.48 | -7.8(毫安) | 0.26 | 7.8(毫安) | 50 | SOP-20/SSOP-20/TSSOP... |
U74HC574 | 6 | 2 | 46 | 8 | *5.48 | -7.8(毫安) | 0.26 | 7.8(毫安) | 100 | SOP-20/SSOP-20/TSSOP... |
U74HC595A | 6 | 2 | 24 | 4 | *5.9 | -20 | 0.1 | 20 | 300 | SOP-16 |
74LVC2G02 | -0.5 | 6.5 | 3.2 | 500 | 1.2 | - | 0.1 | - | 19 | SOP-8 |
U74LVC2G86 | -0.5 | 6.5 | 4.1 | 10 | 1.2 | - | 0.1 | - | 21 | SOP-8 |
U74HC4046A | 5 | 3 | 58 | 8 | 5.9 | -20 | 0.1 | 20 | 40 | SOP-16 TSSOP-16 |
U74HCT00 | 5.5 | 4.5 | 20 | 2 | *4.4 | -20 | 0.1 | 20 | 20 | SOP-14 |
U74HCT14 | 5.5 | 4.5 | 30 | 2 | *4.4 | -20 | 0.1 | 20 | 20 | DIP-14 SOP-14 TSSOP-... |
U74HCT4066 | 5.5 | 4.5 | 15 | 20 | - | - | - | - | 8(Cs) | SOP-14 TSSOP-14 |
U74HCT3G04 | 5.5 | 4.5 | 23 | 10 | *4.4 | -20 | 0.1 | 20 | 9 | TSSOP-8 MSOP-8 |
U74HCT3G06 | 5.5 | 4.5 | 24 | 10 | - | - | 0.1 | 20 | 4 | TSSOP-8 |
U74HCT3G07 | 5.5 | 4.5 | 27 | 10 | - | - | 0.1 | 20 | 4 | TSSOP-8 MSOP-8 |
U74HCT3G34 | 5.5 | 4.5 | 23 | 10 | *4.4 | -20 | 0.1 | 20 | 9 | TSSOP-8 MSOP-8 |
U74HCT08 | 5.5 | 4.5 | 24 | 2 | *4.4 | -20 | 0.1 | 20 | 20 | SOP-14 TSSOP-14 |
U74AHC00 | 5.5 | 2 | 7.5 | 2 | *4.4 | -50 | 0.1 | 50 | 9.5 | SOP-14 TSSOP-14 |
U74AHC02 | 5.5 | 2 | 7.5 | 2 | *4.4 | -50 | 0.1 | 50 | 15 | TSSOP-14 SOP-14 |
U74AHC04 | 5.5 | 2 | 7.5 | 2 | *4.4 | -50 | 0.1 | 50 | 12 | SOP-14 TSSOP-14 |
U74AHC08 | 5.5 | 2 | 7.9 | 2 | *4.4 | -50 | 0.1 | 50 | 18 | SOP-14 TSSOP-14 |
U74AHC32 | 5.5 | 2 | 7.5 | 2 | *4.4 | -50 | 0.1 | 50 | 14 | TSSOP-14 SOP-14 |
U74AHC164 | 5.5 | 2 | 11 | 4 | *4.4 | -50 | 0.1 | 50 | 48 | SOP-14 |
UCD4001B | 0.5 | 18 | - | - | 5 | 0.51 | 0.05 | 0.51 | 14 | SOP-14 |
U74AHC17 | 5.5 | 2 | 8.6 | 2 | *4.4 | -50 | 0.1 | 50 | 9 | SOP-14 |
U74AHC1G00 | 5.5 | 2 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | 9.5 | SOT-25 SOT-353 |
U74AHC1G02 | 5.5 | 2 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | 15 | SOT-25 SOT-353 |
U74AHC1G04 | 5.5 | 2 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | 12 | SOT-25 SOT-353 |
U74AHC1G08 | 5.5 | 2 | 7.9 | 1 | *4.4 | -50 | 0.1 | 50 | 18 | SOT-25 SOT-353 |
U74AHC1G14 | 5.5 | 2 | 10.6 | 1 | *4.4 | -50 | 0.1 | 50 | 9 | SOT-25 SOT-353 |
U74AHC1G32 | 5.5 | 2 | 7.5 | 1 | 4.4* | -50 | 0.1 | 50 | 14 | SOT-25 SOT-353 |
U74AHC1G86 | 5.5 | 2 | 8.8 | 1 | *4.4 | -50 | 0.1 | 50 | 18 | SOT-25 SOT-353 |
U74AHCT00 | 5.5 | 4.5 | 7.9 | 2 | *4.4 | -50 | 0.1 | 50 | 10.5 | SOP-14 |
U74AHCT02 | 5.5 | 4.5 | 7.5 | 2 | *4.4 | -50 | 0.1 | 50 | 17 | SOP-14 |
U74AHCT08 | 5.5 | 4.5 | 7.9 | 2 | *4.4 | -50 | 0.1 | 50 | 18 | SOP-14 |
U74AHCT32 | 5.5 | 4.5 | 7.9 | 2 | *4.4 | -50 | 0.1 | 50 | 11.5 | SOP-14 |
U74AHCT1G0 | 5.5 | 4.5 | 7.9 | 1 | *4.4 | -50 | 0.1 | 50 | 10.5 | SOT-25 SOT-353 |
U74AHCT1G0 | 5.5 | 4.5 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | - | SOT-25 SOT-353 |
U74AHCT1G0 | 5.5 | 4.5 | 7.9 | 1 | *4.4 | -50 | 0.1 | 50 | 18 | SOT-25 SOT-353 |
U74AHCT1G3 | 5.5 | 4.5 | 7.9 | 1 | *4.4 | -50 | 0.1 | 50 | 11.5 | SOT-25 SOT-353 |
U74AHCT1G8 | 5.5 | 4.5 | 7.9 | 1 | *4.4 | -50 | 0.1 | 50 | 11 | SOT-25 SOT-353 |
U74AHCT1G1 | 5.5 | 4.5 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | 14 | SOT-25/SOT-353/SOT-2... |
U74AHCT1G1 | 5.5 | 4.5 | 7.5 | 1 | *4.4 | -50 | 0.1 | 50 | 14 | SOT-25,SOT-353 |
U74AC00 | 6 | 2 | 8 | 2 | *5.4 | -50 | 0.1 | 50 | 40 | SOP-14 DIP-14 TSSOP-... |
U74AC04 | 6 | 2 | 6.5 | 2 | *5.4 | -50 | 0.1 | 50 | 45 | TSSOP-14 SOP-14 |
U74AC14 | 6 | 2 | 8.5 | 2 | *4.4 | -50 | 0.1 | 50 | 25 | SOP-14 |
U74LVC04A | 3.6 | 1.65 | 4.3 | 1 | *3.4 | -100 | 0.1 | 100 | 8 | DIP-14 SOP-14 TSSOP-... |
U74LVC06A | 3.6 | 1.65 | 3.7 | 10 | - | - | 0.2 | 100 | 2.5 | SOP-14,TSSOP-14 |
U74LVC08A | 3.6 | 1.65 | 3.9 | 1 | *3.4 | -100 | 0.1 | 100 | 10 | SOP-14 TSSOP-14 |
U74LVC14A | 3.6 | 1.65 | 6.2 | 1 | *3.4 | -100 | 0.1 | 100 | 15 | SOP-14 |
U74LVC17A | 5.5 | 1.65 | 4.3 | 10 | 5.4 | -100 | 0.1 | 100 | 21 | TSSOP-14/SOP-14 |
U74LVC125A | 3.6 | 1.65 | 4.6 | 1 | *3.4 | -100 | 0.1 | 100 | 15 | SOP-14 TSSOP-14 |
U74LVC244 | 3.6 | 1.65 | 5.7 | 1 | *3.4 | -100 | 0.1 | 100 | 44 | TSSOP-20 |
U74LVC245 | 3.6 | 1.65 | 6.1 | 1 | *3.4 | -100 | 0.1 | 100 | 45 | DIP-20 SOP-20 TSSOP-... |
U74LVC373 | 3.6 | 1.65 | 7.6 | 10 | *2.2 | -24(毫安) | 0.55 | 24(毫安) | 46 | SSOP-20 |
U74LVC573 | 3.6 | 1.65 | 7.7 | 10 | *2.2 | -24(毫安) | 0.55 | 24(毫安) | 37 | SSOP-20 TSSOP-20 |
U74LVC574 | 3.6 | 1.65 | 7 | 10 | *2.2 | -24(毫安) | 0.55 | 24(毫安) | 43 | SSOP-20 |
U74LVC1G00 | 5.5 | 1.65 | 4 | 10 | *5.4 | -100 | 0.1 | 100 | 25 | SOT-25 SOT-353 |
U74LVC1G04 | 5.5 | 1.65 | 3.7 | 10 | *5.4 | -100 | 0.1 | 100 | 20 | SOT-25 SOT-353 |
U74LVC1G06 | 5.5 | 1.65 | 3 | 10 | - | - | 0.1 | 100 | 6 | SOT-25 SOT-353 |
U74LVC1G07 | 5.5 | 1.65 | 3.5 | 10 | - | - | 0.1 | 100 | 6 | SOT-25/SOT-353/SOT-2... |
U74LVC1G08 | 5.5 | 1.65 | 4 | 10 | *5.4 | -100 | 0.1 | 100 | 31 | SOT-25/SOT-353/SOT-2... |
U74LVC1G14 | 5.5 | 1.65 | 5 | 10 | *5.4 | -100 | 0.1 | 100 | 25 | SOT-25 SOT-353 |
U74LVC1G17 | 5.5 | 1.65 | 5 | 10 | *5.4 | -100 | 0.1 | 100 | 25 | SOT-25/SOT-353 |
U74LVC1G18 | 5.5 | 1.65 | 5 | 10 | *5.4 | -100 | 0.1 | 100 | 25 | SOT-363 |
U74LVC1G34 | 5.5 | 1.65 | 3.2 | 1 | *5.4 | -100 | 0.1 | 100 | 18 | SOT-25 SOT-353 |
U74LVC1G12 | 5.5 | 1.65 | 4 | 10 | *5.4 | -100 | 0.1 | 100 | 21 | SOT-25 SOT-353 |
U74LVC1G12 | 5.5 | 1.65 | 4 | 10 | *5.4 | -100 | 0.1 | 100 | 21 | SOT-25/SOT-353/SOT-2... |
U74LVC2G04 | 5.5 | 1.65 | 3.2 | 10 | *5.4 | -100 | 0.1 | 100 | 13.5 | SOT-363 |
U74LVC2G14 | 5.5 | 1.65 | 4.3 | 10 | *5.4 | -100 | 0.1 | 100 | 21 | SOT-363 SOT-26 |
U74LVC2G17 | 5.5 | 1.65 | 4.3 | 10 | *5.4 | -100 | 0.1 | 100 | 21 | SOT-363 |
U74LVC2G32 | 5.5 | 1.65 | 3.2 | 10 | *5.4 | -100 | 0.1 | 100 | 19 | MSOP-8 |
U74LVC2G34 | 5.5 | 1.65 | 3.2 | 10 | *5.4 | -100 | 0.1 | 100 | 19 | SOT-26/SOT-363/X1DFN... |
U74LVC2G66 | 5.5 | 1.65 | 0.6 | 1 | - | - | - | - | 11 | TSSOP-8 |
U74LVC2G12 | 5.5 | 1.65 | 3.2 | 10 | *5.4 | -100 | 0.1 | 100 | 17 | MSOP-8 TSSOP-8 |
U74LVC2G24 | 5.5 | 1.65 | 4 | 10 | *5.4 | -100 | 0.1 | 100 | 17 | SOP-8 TSSOP-8 SSOP-... |
U74CBT3126 | 5.5 | 4 | 0.25 | 3 | – | – | – | – | – | TSSOP-14 |
U7SH02 | 5.5 | 2 | 5.5 | 2 | *4.4 | -50 | 0.1 | 50 | 15 | SOT-25 SOT-353 |
U7SH08 | 5.5 | 2 | 5.9 | 2 | *4.4 | -50 | 0.1 | 50 | 14 | SOT-25 SOT-353 |
U7SH32 | 5.5 | 2 | 5.5 | 2 | *4.4 | -50 | 0.1 | 50 | 15 | SOT-25 SOT-353 |
U74CBT2G12 | -0.5 | 7 | 0.32 | 10 | 3.2 | - | - | - | 10 | SOP-8/TSSOP-8 |
U74CBTLV31 | -0.5 | 4.6 | 0.35 | 10 | 1.7 | - | 0.7 | - | - | TSSOP-14 |
U74LVC1G19 | -0.5 | 6.5 | 4 | 10 | 1.2 | - | 0.1 | - | 16 | SOT-363 |
U74ACT125 | -0.5 | 7 | 9 | 4 | 4.49 | -50 | 0.1 | 50 | 45 | SOP-14 |
U74AC32 | -0.5 | 7 | 9 | 2 | 2.9 | -50 | 0.1 | 50 | 40 | SOP-14 |
U74AHC245 | -0.5 | 7 | 5.8 | 0.25 | 2 | - | 0.1 | - | 14 | SSOP-20 |
U74LVC1G74 | -0.5 | 6.5 | 80 | 5 | 1.2 | -4 | 0.1 | 4 | 35 | SOP-8 |
U74LVC02A | -0.5 | 6.5 | 13.4 | 10 | 1.2 | -100 | 0.2 | 100 | 7.5 | SOP-14 |
U74LVC157 | -0.5 | 6.5 | 5.5 | 1 | 1.29 | -4 | 0.24 | 4 | 14 | SOP-16 |
官方微信